Sail Away From Markups!
4 out of 5 U.S. Based businesses qualify for a Mayflower Membership and gain access to direct cost credit card processing. Join the American Savings Revolution Today!
| Commander | Commodore | Captain | Admiral | |
|---|---|---|---|---|
| Best For… | Startup and Small Businesses | B2B and Ecommerce | Retail and Professional | High Number of Transactions |
| Cost | $49.95/mo | $59.95/mo | $69.95/mo | $199.95/mo |
| Transaction Fee + I/C | $0.25 + Interchange Fees | $0.15 + Interchange Fees | $0.10 + Interchange Fees | $0.00 + Interchange Fees |
| Unlimited Processing | ||||
| All Standard Features Included | ||||
| Dedicated Account Rep | ||||
| Virtual Terminal | ||||
| Unlimited $0.00 Transactions |
Four All-American Membership Plans. No Mark-Ups.
Fill Out Our Quick & Easy 5 Minute Application. Or Call Our Team Today to Get Started!
No Commissioned Salesmen + No Mark-Ups = Pure Savings!